Place Name City Bib No Age Overall Time Pace
1 Katie Singer Detroit MI 575 27 16 32:08.3 6:26/M
2 Lori Jacques Pinconning MI 577 28 19 32:53.6 6:35/M
3 Tammy Taylor Bay City MI 590 39 38 37:40.0 7:32/M
Place Name City Bib No Age Overall Time Pace
1 Ann B Gasta Bay City MI 559 43 45 38:58.0 7:48/M
Place Name City Bib No Age Overall Time Pace
1 Kristy Kenan Bay City MI 606 ** 111 54:33.6 10:55/M
Place Name City Bib No Age Overall Time Pace
1 Maryann Idzior Pinconning MI 525 18 114 56:23.6 11:17/M
DNF Nissa Looper Sanford MI 506 17
Place Name City Bib No Age Overall Time Pace
1 Megan Henrick Columbiaville MI 573 23 43 38:53.4 7:47/M
2 Andrea La Pan Saginaw MI 535 23 77 44:11.1 8:50/M
3 Kristie McAlpine Essexville MI 507 20 82 44:43.9 8:57/M
Place Name City Bib No Age Overall Time Pace
1 Jessica Mason Traverse City MI 500 27 46 39:27.2 7:53/M
2 Maureen Heber Bay City MI 582 26 47 40:00.0 8:00/M
3 Nicole B Janks Midland MI 545 27 58 41:44.6 8:21/M
4 Tracy Kula Bay City MI 597 29 74 43:24.8 8:41/M
5 Sarah Smith Freeland MI 588 28 76 44:02.7 8:48/M
6 Mellisa Mathie Gladwin MI 516 29 79 44:15.7 8:51/M
7 Michelle Jarvie Houghton MI 569 28 98 48:34.9 9:43/M
8 Alisha Toyzan Midland MI 512 25 103 49:54.1 9:59/M
9 Danielle Duke Grand Blanc MI 529 25 106 50:53.1 10:11/M
Place Name City Bib No Age Overall Time Pace
1 Sarah Willard Bay City MI 579 31 61 42:01.9 8:24/M
2 Jennifer Whyte Pinconning MI 528 33 63 42:06.6 8:25/M
3 Jenny Birmelin Farmington MI 544 30 84 44:57.4 8:59/M
4 Jennifer Jenkins Freeland MI 540 31 108 51:35.6 10:19/M
Place Name City Bib No Age Overall Time Pace
1 Kristy Jeske 591 37 62 42:03.0 8:25/M
2 Cherie Whalen Auburn MI 517 37 86 45:16.6 9:03/M
3 Jennifer Brown Sanford MI 501 37 92 46:10.0 9:14/M
4 Christy Morand Pinconning MI 523 37 101 49:28.3 9:54/M
5 Teresa Hollingsworth Midland MI 511 39 104 50:13.5 10:03/M
6 Lynda Gibson Frankenmuth MI 520 39 121 1:04:16.6 12:51/M
Place Name City Bib No Age Overall Time Pace
1 Laura Clark West Branch MI 623 40 50 40:27.3 8:05/M
2 Brenda Clark Fairgrove MI 595 41 52 40:39.9 8:08/M
3 Diane Konwinski Pinconning MI 566 43 59 41:53.6 8:23/M
4 Karen Labean Bay City MI 530 43 60 41:54.8 8:23/M
5 Kristi Benedict Hale MI 502 43 66 42:29.2 8:30/M
6 Shelly Elisech Saginaw MI 613 42 67 42:39.6 8:32/M
7 Misty Schalk Bay City MI 531 42 112 54:37.7 10:55/M
Place Name City Bib No Age Overall Time Pace
1 Teresa B Martin Freeland MI 550 48 69 42:43.4 8:33/M
2 Kelly B Richardson Auburn MI 560 47 90 45:46.0 9:09/M
3 Lisa B Smolaski Essexville MI 561 49 94 46:27.9 9:17/M
4 Gail Bacon Toledo OH 514 45 97 48:01.6 9:36/M
Place Name City Bib No Age Overall Time Pace
1 Christine Badgerow Standish MI 622 52 78 44:14.3 8:51/M
2 Marie Thompson Clio MI 610 58 85 45:12.8 9:02/M
3 Susan Scharrer Clio MI 536 53 99 48:45.8 9:45/M
4 Linda Flues Munger MI 539 58 110 52:47.1 10:33/M
5 Sue Johncock South Branch MI 518 54 115 57:57.7 11:35/M
6 Eileen Kern Reese MI 526 54 122 1:06:02.0 13:12/M
Place Name City Bib No Age Overall Time Pace
1 Martha B Austin Swartz Creek MI 549 62 118 59:31.3 11:54/M
DNF Jane Matthews Grand Blanc MI 543 63
Place Name City Bib No Age Overall Time Pace
1 Adam Roach Port Huron MI 594 24 1 26:09.9 5:14/M
2 Derek A Stone Metamora MI 584 20 2 26:48.6 5:22/M
3 Mo Love Saginaw MI 605 27 3 27:47.8 5:33/M
Place Name City Bib No Age Overall Time Pace
1 Douglas Haiderer Midland MI 519 40 8 30:39.9 6:08/M
Place Name City Bib No Age Overall Time Pace
1 Quincy Brissette Fairgrove MI 1044 14 15 31:54.9 6:23/M
2 Benjamin Lentz Standish MI 611 12 44 38:57.8 7:47/M
3 Robert Billette Auburn MI 620 11 95 46:54.3 9:23/M
4 Logan Dempsey Midland MI 508 13 113 55:32.1 11:06/M
5 Dylan Dixon Bentley MI 570 10 116 59:05.5 11:49/M
6 Matthew Santos Bentley MI 621 11 120 1:00:35.6 12:07/M
Place Name City Bib No Age Overall Time Pace
1 Derek Welmers Standish MI 603 19 5 29:07.8 5:49/M
2 Michael 2 Kilbreath Sanford MI 592 16 12 31:39.3 6:20/M
3 Joseph Jr Trapp Beaverton MI 522 17 13 31:41.1 6:20/M
4 Nick Lynch Bay City MI 521 18 21 33:24.4 6:41/M
5 Ryan B Pickvet Standish MI 546 17 25 33:58.1 6:48/M
6 Derrek Lucynski Linwood MI 562 16 34 36:42.3 7:20/M
7 Chris (5 Mile) Konwinsk Pinconning MI 565 16 49 40:19.4 8:04/M
8 Nicholas Brandeburg Sterling MI 617 15 72 43:17.7 8:39/M
9 Shane Dixon Bentley MI 1279 17 80 44:26.3 8:53/M
DNF Michael B Hasso Pinconning MI 548 15
Place Name City Bib No Age Overall Time Pace
1 Mario Cornejo Saginaw MI 572 23 9 31:00.9 6:12/M
2 Steve A Rose Essexville MI 608 21 17 32:45.9 6:33/M
3 Joseph B Kaczynski Auburn MI 555 23 27 34:16.4 6:51/M
4 Lee 2 Fowler Vassar MI 1277 24 33 36:25.9 7:17/M
5 Kevin Munson Saginaw MI 542 23 42 38:40.3 7:44/M
6 Brian Finkbeiner Midland MI 515 22 91 46:03.2 9:13/M
Place Name City Bib No Age Overall Time Pace
1 Kris James Wheeler MI 598 25 4 28:59.4 5:48/M
2 Mathew Bolinger 580 29 30 34:57.9 6:59/M
3 Ralph B Griffith Midland MI 547 26 56 41:22.3 8:16/M
4 Michael B Klosowski Elkton MI 552 27 107 51:00.3 10:12/M
Place Name City Bib No Age Overall Time Pace
1 Jason Lafave Sanford MI 556 33 6 29:30.8 5:54/M
2 James Felton Saginaw MI 504 31 11 31:38.6 6:20/M
3 Josh Barden Clarkston MI 616 30 22 33:27.1 6:41/M
4 Ken Siersma 574 31 23 33:36.5 6:43/M
5 Chris Swiecicki Midland MI 534 30 40 37:55.1 7:35/M
6 Jeremy Beebe Midland MI 509 32 48 40:01.1 8:00/M
7 Dan Keeler Bay City MI 578 30 68 42:40.3 8:32/M
8 Kevin Couturier Clio MI 571 31 89 45:43.6 9:09/M
Place Name City Bib No Age Overall Time Pace
1 Greg Thomas Clio MI 602 39 7 30:27.9 6:05/M
2 Cory B Peterson Alger MI 604 38 10 31:23.7 6:17/M
3 Tracey B Crane Rochester Hills MI 558 35 35 37:06.7 7:25/M
4 Lyndon Larson Bay City MI 614 35 36 37:20.4 7:28/M
5 Rob Arrowsmith Bay City MI 596 37 39 37:44.1 7:33/M
6 Kenneth Werner Gladwin MI 532 35 54 41:04.3 8:13/M
7 Che Moya Bay City MI 586 35 55 41:21.0 8:16/M
8 Michael Bauer Pinconning MI 564 38 75 43:28.2 8:42/M
9 George Botos Tawas MI 609 38 105 50:50.0 10:10/M
Place Name City Bib No Age Overall Time Pace
1 Ron Strachan Bay City MI 541 44 14 31:54.6 6:23/M
2 Lance Lange Royal Oak MI 576 42 28 34:24.9 6:53/M
3 Michael Linn Toledo OH 513 41 53 40:48.0 8:10/M
4 Thomas Steudle Bay City MI 524 42 73 43:22.7 8:40/M
Place Name City Bib No Age Overall Time Pace
1 Jeff A Senkowski Auburn MI 589 49 18 32:51.2 6:34/M
2 David Miyama Bay City MI 601 46 24 33:47.6 6:45/M
3 Greg Mills Bellaire MI 510 47 26 34:05.4 6:49/M
4 David Czapor Franklin MI 533 49 32 36:14.4 7:15/M
5 Scott Snyder Saginaw MI 583 45 96 47:43.8 9:33/M
6 Daniel B Deyo Frankenmuth MI 554 49 119 1:00:34.9 12:07/M
Place Name City Bib No Age Overall Time Pace
1 Alan Jarvie Fibre MI 538 54 20 33:20.9 6:40/M
2 Charles Haertel Bay City MI 563 54 31 35:20.0 7:04/M
3 Don Roach Port Huron MI 593 52 37 37:29.6 7:30/M
4 Joe Evans Ypsilanti MI 619 54 51 40:36.8 8:07/M
5 John Metevia Midland MI 527 51 57 41:34.8 8:19/M
6 Leonard Kostra Bay City MI 618 53 64 42:15.5 8:27/M
7 Roger Hus Pinconning MI 503 59 71 43:08.2 8:38/M
8 Bill Schaffer Saginaw MI 581 59 83 44:56.0 8:59/M
9 Brian B Larvie Kawkawlin MI 557 50 88 45:43.3 9:09/M
10 Raymond Cronk Saginaw MI 585 56 100 49:04.3 9:49/M
11 Larry Salinas Saginaw MI 600 58 102 49:44.4 9:57/M
12 Jim Mich Bay City MI 607 59 109 52:27.8 10:29/M
13 Mark Vick Saint Helen MI 599 56 117 59:05.8 11:49/M
DNF Lehm King Vassar MI 567 54
Place Name City Bib No Age Overall Time Pace
1 Gary Scott Midland MI 587 60 29 34:54.6 6:59/M
2 Curtis Wells Lewiston MI 505 65 41 37:56.6 7:35/M
3 Nick Bada Bay City MI 615 60 65 42:25.2 8:29/M
4 Conrad Scharrer Clio MI 537 64 70 42:46.5 8:33/M
5 John Nickel Saginaw MI 612 67 81 44:31.5 8:54/M
6 Leonard B Block Bay City MI 553 66 87 45:30.4 9:06/M
7 Robert Milliken Lupton MI 551 66 93 46:10.4 9:14/M