CheeseTown Challenge 2008
Age Group Results
June 14, 2008
Results By Race Management Systems, Inc.
Overall Female Open Winners
Place Name City Bib No Age Overall Time Pace
1 Tammy A Taylor Bay City MI 1381 39 17 12:48.4 6:24/M
2 Stephanie McMall Auburn MI 1175 16 23 13:47.8 6:54/M
3 Jessica Vidalez Pinconning MI 1291 15 24 13:51.5 6:56/M
Overall Female Masters Winners
Place Name City Bib No Age Overall Time Pace
1 Ann Gasta Bay City MI 1203 43 25 14:03.9 7:02/M
Female 7 and under
Place Name City Bib No Age Overall Time Pace
1 Lynndsey Dixon Bentley MI 1356 7 149 20:40.2 10:20/M
2 Alexis Whyte Pinconning MI 1021 7 168 21:33.9 10:47/M
3 Codi Kanthe Pinconning MI 1437 7 203 23:43.6 11:52/M
4 Julia Faught Midland MI 1413 7 269 29:13.0 14:37/M
5 Gretchen Linzner Pinconning MI 1406 5 279 29:54.9 14:57/M
6 Raegan Lanczak Pinconning MI 1449 6 280 29:56.3 14:58/M
7 Emilee Rabe Pinconning MI 1018 3 302 32:06.3 16:03/M
8 Elanna Lezotte 1360 4 375 36:29.0 18:15/M
9 Emma Hernandez Standish MI 1104 0 403 37:13.9 18:37/M
Female 8 to 10
Place Name City Bib No Age Overall Time Pace
1 Lexxie Mapes Auburn MI 1433 10 101 17:24.2 8:42/M
2 Morgan Austin Ypsilanti MI 1033 10 129 18:54.5 9:27/M
3 Topaz Byrne Pinconning MI 1305 10 135 19:06.3 9:33/M
4 Hailey Zerkel Omer MI 1393 9 162 21:16.4 10:38/M
5 Meredith Grusnick Pinconning MI 1329 10 184 22:51.6 11:26/M
6 Olivia Morand Pinconning MI 1020 8 185 22:52.0 11:26/M
7 Sarah Truetken Mc Kinney TX 1226 8 199 23:32.4 11:46/M
8 Mariah Polly Bay City MI 1303 8 204 23:46.0 11:53/M
9 Grace Linzner Pinconning MI 1405 8 207 24:03.3 12:02/M
10 Jackie Morand Kawkawlin MI 1456 8 218 25:06.2 12:33/M
11 Makayla Byrne Pinconning MI 1310 10 232 26:21.7 13:11/M
12 Sydney Schultz Howell MI 1289 8 258 28:12.2 14:06/M
13 Emily Lezotte West Branch MI 1375 8 295 31:28.3 15:44/M
14 Madison Jacot Vassar MI 1401 9 301 31:43.9 15:52/M
Female 11 to 15
Place Name City Bib No Age Overall Time Pace
1 Kelly Pietrzak Bay City MI 1168 11 31 14:26.5 7:13/M
2 Ashley Pickvet Standish MI 1136 15 38 14:55.4 7:28/M
3 Amber Lasn Sanford MI 1300 15 39 14:57.8 7:29/M
4 Julia Moeggenborg Riverdale MI 1380 13 40 15:05.4 7:33/M
5 Jennifer Lentz Standish MI 1421 14 44 15:14.3 7:37/M
6 Hannah Truetken McKinney TX 1229 13 45 15:16.0 7:38/M
7 Shannon McDougall Pinconning MI 1109 15 58 15:55.7 7:58/M
8 Casey Gahrs Naperville IL 1257 13 89 17:01.1 8:31/M
9 Tiffany McIntosh Essexville MI 1369 12 90 17:02.5 8:31/M
10 Madison Mapes Auburn MI 1435 11 110 17:51.9 8:56/M
11 Chelsey Szyperski Pinconning MI 1043 14 140 19:41.3 9:51/M
12 Ashley Lantz-Demski Bay City MI 1385 13 141 20:00.0 10:00/M
13 Joan Idzior Pinconning MI 1162 14 151 20:51.0 10:26/M
14 Hailey Schumann Pinconning MI 1149 14 153 20:54.1 10:27/M
15 Kelsea Pohl Midland MI 1187 13 174 22:11.2 11:06/M
16 Kaily Nowosatko Saginaw MI 1076 11 192 23:13.9 11:37/M
17 Melissa Konwinski Pinconning MI 1272 13 197 23:30.7 11:45/M
18 Kristiah Rich Rose City MI 1354 11 214 24:47.7 12:24/M
19 Ashley Balhorn Pinconning MI 1270 15 233 26:22.2 13:11/M
20 Ashley Nowosatko Saginaw MI 1078 11 248 27:33.1 13:47/M
21 Autumn Loudenslager Rhodes MI 1345 11 254 28:03.3 14:02/M
22 Alyssa Cavanaugh Pinconning MI 1445 11 255 28:08.7 14:04/M
23 Latisha Woodbury Standish MI 1343 11 256 28:09.1 14:05/M
24 Amber Schlicker Pinconning MI 1423 12 257 28:11.1 14:06/M
25 Megn Fillmore Pinconning MI 1312 11 261 28:22.2 14:11/M
26 Mykala Cavanaugh Pinconning MI 1444 11 262 28:36.6 14:18/M
27 Constance Bolesky Sterling MI 1402 14 273 29:23.8 14:42/M
28 Elizabeth Cone Linwood MI 1048 13 285 30:41.9 15:21/M
29 Rachel Maillette Pinconning MI 1442 12 286 30:50.4 15:25/M
30 Alina Clayton Beaverton MI 1205 12 288 30:57.0 15:29/M
31 Allison Raushi Omer MI 1392 12 307 32:22.5 16:11/M
32 Alyse Evensen Clare MI 1450 14 327 33:18.5 16:39/M
33 Alysha Sneed Pinconning MI 1282 12 382 36:38.0 18:19/M
34 Amber Dixon Bentley MI 1286 13 383 36:38.6 18:19/M
35 Sarah Cone Linwood MI 1050 15 402 37:13.4 18:37/M
36 Casandra Burleson Pinconning MI 1324 11 414 39:45.2 19:53/M
Female 16 to 19
Place Name City Bib No Age Overall Time Pace
1 Emily Podgorniak Pinconning MI 1359 16 42 15:11.0 7:36/M
2 Alyssa Pruder Standish MI 1316 17 43 15:13.9 7:37/M
3 Rachel Rabe Pinconning MI 1086 16 49 15:25.8 7:43/M
4 Holly Trapp Beaverton MI 1112 16 63 16:07.6 8:04/M
5 Henrietta Bright Bloomfield Hills M 1181 18 75 16:34.0 8:17/M
6 Sabrina Vidalez Pinconning MI 1290 18 78 16:35.1 8:18/M
7 Sara Lee Hope MI 1240 16 86 16:48.7 8:24/M
8 Courtney Pierce Standish MI 1374 17 117 18:27.3 9:14/M
9 Samantha Polrier Standish MI 1278 17 119 18:29.2 9:15/M
10 Stephnai Byrne Bad Axe MI 1307 19 136 19:06.7 9:33/M
11 Kaysie Morand Kawkawlin MI 1454 19 217 25:05.9 12:33/M
12 Kirsten Perry Pinconning MI 1271 17 235 26:36.2 13:18/M
13 Sidney Duphus East Tawas MI 1320 16 240 26:56.5 13:28/M
14 Carli Lawrence West Branch MI 1371 18 292 31:19.7 15:40/M
15 Kelsey Evensen Clare MI 1452 17 326 33:12.1 16:36/M
16 Britteny Blossey Bay City MI 1314 19 340 34:17.5 17:09/M
17 Nicole Konwinski Pinconning MI 1389 18 377 36:30.4 18:15/M
DNF Nicole Sanford Pinconning MI 1115 17
Female 20 to 29
Place Name City Bib No Age Overall Time Pace
1 Nicole Janks Midland MI 1189 27 28 14:05.2 7:03/M
2 Amy Killingbeck Rives Junction MI 1060 23 35 14:45.6 7:23/M
3 Kim Rifenbark Pinconning MI 1297 23 46 15:19.5 7:40/M
4 Megan Blamer Saint Helen MI 1382 25 61 16:02.0 8:01/M
5 Corey Schman Sterling MI 1306 24 64 16:09.2 8:05/M
6 Kristy Cloutier Chesterfield MICHI 1436 25 103 17:27.8 8:44/M
7 Julie Mitchell Dewitt MI 1081 28 109 17:50.8 8:55/M
8 Jessica Schultz Bay City MI 1055 21 116 18:22.0 9:11/M
9 Emily Szymczak Chicago IL 1072 28 132 19:02.5 9:31/M
10 Danielle Matthews Rhodes MI 1321 26 139 19:33.8 9:47/M
11 Kristy Roszkonski Fountain MI 1296 25 143 20:10.3 10:05/M
12 Megan Ciszek Bay City MI 1428 20 144 20:15.1 10:08/M
13 Molly Doan Essexville MI 1412 29 146 20:17.9 10:09/M
14 Cheri Badgerow Standish MI 1447 28 150 20:45.7 10:23/M
15 Sara Bostwick Saginaw MI 1443 27 152 20:53.3 10:27/M
16 Amy Kirby Gladwin MI 1245 27 154 20:55.8 10:28/M
17 Carrie Cloutier Pinconning MI 1151 20 155 21:00.4 10:30/M
18 Andrea Kaczmarek Munger MI 1338 27 170 21:48.8 10:54/M
19 Kim Wolkens West Branch MI 1088 23 171 21:52.5 10:56/M
20 Annette Pretzer Saint Charles MI 1253 22 173 22:07.6 11:04/M
21 Jill Mulders Munger MI 1339 25 181 22:46.6 11:23/M
22 Carrie Senk Munger MI 1337 29 190 23:11.0 11:36/M
23 Nicole Blair Swartz Creek MI 1254 22 191 23:12.7 11:36/M
24 Katie Ruhland Pinconning MI 1154 22 200 23:32.8 11:46/M
25 Susan Jeske Freeland MI 1103 24 205 23:46.6 11:53/M
26 Mallory Mc Cracken Bad Axe MI 1036 23 211 24:36.8 12:18/M
27 Rita Brock Midland MI 1231 27 223 25:39.4 12:50/M
28 Karen Symborski Rhodes MI 1142 27 225 25:52.9 12:56/M
29 Heather Ruby Bay City MI 1024 27 226 25:57.7 12:59/M
30 Jennifer Martin Freeland MI 1053 22 263 28:39.6 14:20/M
31 Cassie Patterson Pinconning MI 1239 25 264 28:42.5 14:21/M
32 Jessica Rezmer Pinconning MI 1346 26 272 29:22.8 14:41/M
33 Allyson Cooley Pinconning MI 1155 21 274 29:27.9 14:44/M
34 Christine Verellen Pinconning MI 1258 22 277 29:53.8 14:57/M
35 Amanda Shaw Standish MI 1075 27 278 29:54.5 14:57/M
36 Renee Romel Pinconning MI 1386 22 293 31:22.9 15:41/M
37 Heather Pung Lapeer MI 1067 27 311 32:36.2 16:18/M
38 Dani Nutter Bay City MI 1263 23 314 32:37.6 16:19/M
39 Megan Leim Linwood MI 1262 23 315 32:49.8 16:25/M
40 Kay Rivard Pinconning MI 1126 23 323 33:04.8 16:32/M
41 Sarah Powell Bay City MI 1025 27 329 33:31.1 16:46/M
42 Beth Perry Pinconning MI 1293 20 337 34:15.2 17:08/M
43 Rebecca Babcock Bay City MI 1434 20 341 34:17.9 17:09/M
44 Danielle Maxwell Auburn MI 1106 26 352 35:25.6 17:43/M
45 Chelsie Maxwell Bay City MI 1108 23 353 35:26.8 17:43/M
46 Alice Grusnick Pinconning MI 1328 22 357 35:41.6 17:51/M
47 Crissy Rugenstein Linwood MI 1146 29 365 36:04.5 18:02/M
48 Jessica Webber West Branch MI 1373 21 376 36:29.8 18:15/M
49 Tammy Trudell Sterling MI 1397 29 378 36:33.3 18:17/M
50 Krystal Owerski Pinconning MI 1288 21 380 36:36.8 18:18/M
51 Suzann Hearn Pinconning MI 1459 27 405 37:19.9 18:40/M
52 Shellina La Porte Pinconning MI 1135 26 406 37:48.9 18:54/M
53 Lydia Durand Saginaw MI 1210 23 420 44:49.6 22:25/M
DNF Rebecca Beechum Pinconning MI 1023 21
DNF Kayla McGinnis Linwood MI 1208 20
Female 30 to 39
Place Name City Bib No Age Overall Time Pace
1 Kristi Jeske Bay City MI 1379 37 48 15:22.7 7:41/M
2 Jennifer La Fave Sanford MI 1093 37 55 15:47.9 7:54/M
3 Amy Metiva Standish MI 1347 36 60 15:59.2 8:00/M
4 Jennifer Swartz Kawkawlin MI 1030 30 68 16:14.6 8:07/M
5 Amy Mapes Auburn MI 1432 37 72 16:22.9 8:11/M
6 Christine Weber Pinconning MI 1035 36 87 16:55.3 8:28/M
7 Jodi Trapp Beaverton MI 1110 37 131 19:00.5 9:30/M
8 Kristen Pearless Clio MI 1461 38 147 20:30.6 10:15/M
9 Anne Christman Midland MI 1166 32 160 21:15.7 10:38/M
10 Debra Hilyard Omer MI 1395 38 163 21:28.0 10:44/M
11 Zynette Lezotte West Branch MI 1358 33 176 22:13.8 11:07/M
12 Amy Vargo Standish MI 1122 37 177 22:20.3 11:10/M
13 Melissa Anderson Midland MI 1232 35 178 22:22.3 11:11/M
14 Heather Savas Midland MI 1334 34 179 22:35.4 11:18/M
15 Lori Fulsher Saginaw MI 1424 31 183 22:48.3 11:24/M
16 Kara Zastrow Pinconning MI 1235 31 193 23:20.4 11:40/M
17 Kimberly Pohl Midland MI 1185 38 213 24:47.4 12:24/M
18 Shelley Van Dusen Bay City MI 1244 32 228 26:14.1 13:07/M
19 Jillian Shoultes Bentley MI 1357 30 237 26:39.9 13:20/M
20 Laura Umlauf Midland MI 1045 34 260 28:21.9 14:11/M
21 Arnae Sajdak Pinconning MI 1158 32 265 28:50.3 14:25/M
22 Donna Faught Midland MI 1409 34 270 29:13.4 14:37/M
23 Donna Faught Midland MI 1415 34 271 29:21.9 14:41/M
24 Jennifer Lanczak Pinconning MI 1453 36 281 30:08.9 15:04/M
25 Jessica Loudenslager Rhodes MI 1344 32 287 30:56.5 15:28/M
26 Tina Besano Pinconning MI 1408 39 298 31:34.7 15:47/M
27 Michelle Bleshenski Pinconning MI 1259 39 319 33:02.3 16:31/M
28 Tina Bauer Pinconning MI 1264 38 320 33:02.6 16:31/M
29 Jodi Wolff Essexville MI 1233 31 328 33:18.9 16:39/M
30 Jan Hoffman Pinconning MI 1274 39 334 33:42.1 16:51/M
31 Marisa Boulton Midland MI 1430 34 351 35:23.7 17:42/M
32 Kelly Tennant Midland MI 1438 35 356 35:41.2 17:51/M
33 Casey Sandow Sanford MI 1188 31 362 35:57.0 17:59/M
34 Amanda Sandow Midland MI 1090 30 363 36:03.6 18:02/M
35 Jennifer Drow Whittemore MI 1042 31 371 36:11.2 18:06/M
36 Lori Rabe Bay City MI 1119 38 381 36:37.5 18:19/M
37 Kristin Sullivan Standish MI 1123 38 388 36:51.1 18:26/M
38 Dana Szymczak Rochester Hills MI 1027 38 391 36:57.2 18:29/M
39 Gina Szymczak Plymouth MI 1069 31 392 36:57.7 18:29/M
40 Susan Wheeland Fraser MI 1091 39 395 36:58.9 18:29/M
41 Diane La Londe Sterling Heights M 1099 39 396 36:59.3 18:30/M
42 Suzanne Schultz Pinconning MI 1281 39 412 39:23.9 19:42/M
43 Malissa Burlson Pinconning MI 1326 35 415 39:49.4 19:55/M
DNF Kimberly Gibaud Midland MI 1098 36
DNF Linda Gallandt Pinconning MI 1224 33
Female 40 to 49
Place Name City Bib No Age Overall Time Pace
1 Kelly Richardson Auburn MI 1237 47 41 15:08.1 7:34/M
2 Teresa Martin Freeland MI 1194 48 50 15:27.1 7:44/M
3 Lisa Somalski Essexville MI 1238 49 93 17:04.2 8:32/M
4 Marilyn Pickfet Pinconning MI 1425 43 99 17:16.9 8:38/M
5 Peg Killingbeck Rives Junction MI 1059 49 112 18:03.8 9:02/M
6 Laura Niedzwiecki Pinconning MI 1034 42 127 18:51.9 9:26/M
7 Veronica Idzior Pinconning MI 1161 49 128 18:53.4 9:27/M
8 Jill Confer Kawkawlin MI 1153 40 142 20:05.5 10:03/M
9 Jodi Kuch Kawkawlin MI 1422 45 186 22:58.4 11:29/M
10 June McQuarter Bentley MI 1133 41 196 23:21.7 11:41/M
11 Brenda Linzer Pinconning MI 1404 43 208 24:03.6 12:02/M
12 Teresa Byrne Bad Axe MI 1308 42 210 24:12.7 12:06/M
13 Mary Joan Truetken Mc Kinney TX 1228 47 216 24:55.6 12:28/M
14 Julie Trombley Standish MI 1132 46 244 27:18.5 13:39/M
15 Susan Johnson Pinconning MI 1284 48 275 29:43.3 14:52/M
16 Jane Ann Demo Pinconning MI 1074 45 276 29:53.2 14:57/M
17 Michelle Szymczak Mt Pleasant MI 1117 40 299 31:35.2 15:48/M
18 Deanna Jacot Vassar MI 1399 42 300 31:43.6 15:52/M
19 Judy Metz Auburn MI 1301 47 306 32:21.0 16:11/M
20 Mary Warren Pinconning MI 1084 49 312 32:36.7 16:18/M
21 Robin Urbaniak Pinconning MI 1220 46 313 32:37.1 16:19/M
22 Terri Lee Hope MI 1242 41 321 33:03.6 16:32/M
23 Tammy Clayton Beaverton MI 1207 42 332 33:38.4 16:49/M
24 Lucille Dockett Pinconning MI 1295 47 339 34:17.0 17:09/M
25 Mary Idzior Pinconning MI 1266 49 342 34:28.2 17:14/M
26 Michelle\ Grusnick Pinconning MI 1333 45 358 35:42.2 17:51/M
27 Susan Bentley Rochester MI 1174 45 360 35:53.2 17:57/M
28 Jennifer Viola Standish MI 1275 46 373 36:21.7 18:11/M
29 Christine Vaillancourt Pinconning MI 1170 42 386 36:49.2 18:25/M
30 Jodi Miles Pinconning MI 1131 44 389 36:56.4 18:28/M
31 Bret Cone Linwood MI 1051 45 400 37:08.4 18:34/M
32 Jeanne Place Linwood MI 1047 45 401 37:13.2 18:37/M
33 Marlene Konwinski Pinconning MI 1417 44 409 38:42.9 19:21/M
34 Laura Ratkos Midland MI 1215 44 411 38:45.1 19:23/M
35 Cindy Makorvics Pinconning MI 1325 48 416 39:49.7 19:55/M
36 Ruth Lofaro Pinconning MI 1213 48 418 41:30.6 20:45/M
DNF Denise Podsiadlik Pinconning MI 1083 44
DNF Vicki Sanford Pinconning MI 1113 45
Female 50 to 59
Place Name City Bib No Age Overall Time Pace
1 Patty Brown Harrison MI 1095 54 145 20:16.0 10:08/M
2 Debbie Ouillette Pinconning MI 1057 51 148 20:37.0 10:19/M
3 Cinda Gibson Grand Rapids MI 1134 50 169 21:38.7 10:49/M
4 Brenda Johnson Pinconning MI 1064 57 189 23:10.6 11:35/M
5 Lynn Frikker Bloomfield Hills M 1177 53 266 28:51.1 14:26/M
6 Connie Brown Bloomfield Hills M 1182 50 267 29:03.2 14:32/M
7 Karen Boetefuer Pinconning MI 1141 54 282 30:09.2 15:05/M
8 June Wilson Pinconning MI 1159 56 283 30:11.6 15:06/M
9 Mary La Pan Saginaw MI 1066 52 290 31:02.6 15:31/M
10 Brenda Hus Pinconning MI 1462 54 297 31:34.3 15:47/M
11 Ellen Rabe Pinconning MI 1087 51 303 32:17.2 16:09/M
12 Noreen Ballor Linwood MI 1068 53 308 32:32.9 16:16/M
13 Carolyn Augustyniak Pinconning MI 1140 59 309 32:33.3 16:17/M
14 Linda Pietrzak Bay City MI 1376 51 310 32:35.7 16:18/M
15 Monica Krzyzaniak Pinconning MI 1222 54 317 33:01.1 16:31/M
16 Debbie Maxwell Bay City MI 1107 57 344 34:40.4 17:20/M
17 Suzette Perpich Canton MI 1037 54 346 34:48.7 17:24/M
18 Karen Kirby Gladwin MI 1128 50 348 34:50.3 17:25/M
19 Ellen Charlebois Pinconning MI 1124 52 349 34:50.8 17:25/M
20 Sharron Hawkins Pinconning MI 1137 59 354 35:27.3 17:44/M
21 Margaret Jarvie Fibre MI 1080 55 359 35:52.9 17:56/M
22 Sue Beaudin Midland MI 1089 56 364 36:04.0 18:02/M
23 Marie Salgat Linwood MI 1446 58 368 36:08.9 18:04/M
24 April Drow Prescott MI 1041 52 370 36:10.0 18:05/M
25 Deb Gromaski Pinconning MI 1152 51 372 36:11.8 18:06/M
26 Luanne Long Pinconning MI 1250 55 384 36:46.8 18:23/M
27 Cathy Pinkleton Fraser MI 1092 51 394 36:58.5 18:29/M
28 Felipa Hernandez Standish MI 1105 54 404 37:18.9 18:39/M
DNF Debbie McAlpine Essexville MI 1101 52
DNF Diane Gallandt Pinconning MI 1223 57
DNF Joyce Matt Pinconning MI 1225 51
Female 60 to 69
Place Name City Bib No Age Overall Time Pace
1 Martha Austin Swartz Creek MI 1193 62 156 21:03.0 10:32/M
2 Sharon Wilson Bay City MI 1419 64 227 25:59.5 13:00/M
3 Jean Steingraeber Pinconning MI 1160 60 239 26:55.5 13:28/M
4 Karen Waterman Pinconning MI 1341 60 259 28:21.2 14:11/M
5 Elizabeth Almond Midland MI 1323 64 284 30:11.9 15:06/M
6 Mary Ann Hus Pinconning MI 1268 60 296 31:29.3 15:45/M
7 Barb Iseetts Pinconning MI 1121 65 338 34:16.4 17:08/M
8 Carol Hartman Augres MI 1167 69 399 37:07.9 18:34/M
9 Jackie Krzyzaniak Pinconning MI 1085 64 413 39:25.5 19:43/M
Female 70 and over
Place Name City Bib No Age Overall Time Pace
1 Amy Gibson Pinconning MI 1299 73 305 32:20.7 16:10/M
2 Ruth Ann Konwinski Pinconning MI 1287 70 407 37:49.4 18:55/M
DNF Mildred Schultz Pinconning MI 1138 80
DNF Arlene Helm Pinconning MI 1216 71
Overall Male Open Winners
Place Name City Bib No Age Overall Time Pace
1 Derek Stone Essexville MI 1317 16 1 10:09.4 5:05/M
2 Michael Kilbreath Sanford MI 1342 16 2 10:33.8 5:17/M
3 Joseph Kaczynski Auburn MI 1199 23 3 10:39.0 5:20/M
Overall Male Masters Winners
Place Name City Bib No Age Overall Time Pace
1 Jeff Senkowski Auburn MI 1340 49 11 11:53.3 5:57/M
Male 7 and under
Place Name City Bib No Age Overall Time Pace
1 Landon Zerkel Omer MI 1391 7 105 17:47.9 8:54/M
2 Brett Podgorniak Rhodes MI 1322 7 114 18:10.9 9:05/M
3 Brenton Morand Pinconning MI 1019 6 122 18:32.6 9:16/M
4 Cody Metiva Standish MI 1348 7 157 21:07.1 10:34/M
5 Stephen Lanczak Pinconning MI 1451 7 159 21:15.4 10:38/M
6 Blake Schumann Pinconning MI 1147 6 201 23:33.8 11:47/M
7 Matthew Szymczak Mt Pleasant MI 1116 6 246 27:24.3 13:42/M
8 Luke Lezotte West Branch MI 1364 7 291 31:10.7 15:35/M
9 Ty Lezotte West Branch MI 1362 5 304 32:17.6 16:09/M
10 Brenden Tennant Midland MI 1440 5 355 35:40.8 17:50/M
11 Parker Szymczak Plymouth MI 1071 0 393 36:58.1 18:29/M
12 Nicholas Hatfield Kawkawlin MI 1280 6 421 44:49.9 22:25/M
DNF Garrett Shoultes Bentley MI 29 4
Male 8 to 10
Place Name City Bib No Age Overall Time Pace
1 Colton Jacot Vassar MI 1398 10 97 17:16.1 8:38/M
2 Zack Metiva Standish MI 1349 10 115 18:13.8 9:07/M
3 Paul Idzior Pinconning MI 1363 10 118 18:27.7 9:14/M
4 Isaac Pohl Midland MI 1186 9 133 19:02.8 9:31/M
5 Jared Botos Tawas MI 1383 8 138 19:26.5 9:43/M
6 Lakyn Schumann Pinconning MI 1148 9 164 21:29.5 10:45/M
7 Nate Andrecr Farwell MI 1458 10 165 21:30.5 10:45/M
8 Troy Hass Pinconning MI 1256 9 195 23:21.1 11:41/M
9 Ted Lezotte West Branch MI 1366 9 222 25:29.7 12:45/M
10 Matthew Billette Auburn MI 1426 9 224 25:43.8 12:52/M
11 Gavin Kanthe Pinconning MI 1439 10 234 26:32.9 13:16/M
12 Marcel Pully Bay City MI 1313 8 249 27:43.1 13:52/M
13 Nicholas Holmes Tawas MI 1180 9 253 28:03.1 14:02/M
14 Kyle Konwinski Pinconning MI 1414 8 289 31:00.0 15:30/M
15 Theodore Trudell Sterling MI 1400 10 398 37:00.3 18:30/M
Male 11 to 15
Place Name City Bib No Age Overall Time Pace
1 Daniel Schultz Highland MI 1097 15 6 11:13.9 5:37/M
2 Zachery Henrick Columbiaville MI 1283 13 26 14:04.4 7:02/M
3 Garrett Faught Midland MI 1411 13 37 14:49.3 7:25/M
4 Jimmy Cousins Sterling MI 1335 13 56 15:51.3 7:56/M
5 Lucas Truetken Mc Kinney TX 1230 11 57 15:54.5 7:57/M
6 Michael Hasso Pinconning MI 1192 15 70 16:20.8 8:10/M
7 Tom Frikker Bloomfield Hills M 1178 11 79 16:35.5 8:18/M
8 Zank Lucynski Linwood MI 1260 15 82 16:38.4 8:19/M
9 Patrick Morand Kawkawlin MI 1455 12 83 16:38.9 8:19/M
10 Ethan Bergeron Pinconning MI 1022 12 92 17:03.8 8:32/M
11 Zack Zastrow Midland MI 1236 15 98 17:16.6 8:38/M
12 Cole Schlicker Pinconning MI 1332 12 104 17:28.7 8:44/M
13 Danny Brown Bloomfield Hills M 1183 15 123 18:34.2 9:17/M
14 Nikky Lacasid Bloomfield Hills M 1184 14 124 18:34.6 9:17/M
15 Nicholas Billette Auburn MI 1429 11 130 18:58.4 9:29/M
16 John Cone Linwood MI 1049 13 134 19:05.8 9:33/M
17 James Cousins Sterling MI 1336 13 158 21:09.4 10:35/M
18 Joey Billette Auburn MI 1427 11 175 22:13.3 11:07/M
19 Cory Konwinski Rhodes MI 1418 14 188 23:07.6 11:34/M
20 Brandon Czwoski Pinconning MI 1255 11 194 23:20.7 11:40/M
21 Wayne Bersano Pinconning MI 1407 12 198 23:31.2 11:46/M
22 Nathan Loree Bay City MI 1387 14 209 24:04.9 12:02/M
23 Eliah Clayton Beaverton MI 1206 15 219 25:08.8 12:34/M
24 Myles Grusnick Pinconning MI 1331 14 221 25:21.4 12:41/M
DNF David Bellville Pinconning MI 1038 15
DNF Kyle Sanford Pinconning MI 1114 14
DNF Steven Martin Saginaw MI 1163 11
DNF Billy Martin Saginaw MI 1164 13
Male 16 to 19
Place Name City Bib No Age Overall Time Pace
1 Ryan Pickvet Standish MI 1190 17 7 11:21.2 5:41/M
2 Michael Grusnick Pinconning MI 1327 16 12 11:59.2 6:00/M
3 Kelton Beaubien Hemlock MI 1304 17 15 12:34.9 6:17/M
4 Chris Konwinski Pinconning MI 1273 16 21 13:45.6 6:53/M
5 John Konwinski Bay City MI 1420 16 22 13:47.0 6:54/M
6 Robert Lee Hope MI 1241 19 33 14:32.9 7:16/M
7 Bobby Herber Pinconning MI 1058 17 67 16:12.7 8:06/M
8 Rob Urbaniak Pinconning MI 1219 19 230 26:20.7 13:10/M
9 Aaron McGinnis Linwood MI 1209 18 231 26:21.4 13:11/M
10 Aaron Schultz Essexville MI 1319 17 241 26:56.8 13:28/M
11 Joshua Yost Pinconning MI 1457 18 242 27:16.7 13:38/M
12 Zachary Raushi Rhodes MI 1388 19 294 31:25.8 15:43/M
13 Thomas Urbaniak Pinconning MI 1218 16 325 33:11.7 16:36/M
Male 20 to 29
Place Name City Bib No Age Overall Time Pace
1 Steve Rose Essexville MI 1377 21 4 10:39.6 5:20/M
2 Matthew Bolinger Wolverine MI 1302 29 10 11:47.9 5:54/M
3 Lee Fowler Vassar MI 568 24 13 12:05.6 6:03/M
4 Doug McGaw Freeland MI 1352 27 14 12:09.3 6:05/M
5 Ralph Griffith Midland MI 1191 26 16 12:40.9 6:20/M
6 Jake Haertel Bay City MI 1261 23 20 13:45.2 6:53/M
7 Eward Wendling Essexville MI 1410 29 27 14:04.8 7:02/M
8 Matt Cook Rhodes MI 1378 22 36 14:48.2 7:24/M
9 Mike Klosowski Elkton MI 1196 27 51 15:31.6 7:46/M
10 Andrew Rabe Pinconning MI 1061 25 52 15:35.5 7:48/M
11 Steve Smock Chicago IL 1073 29 76 16:34.4 8:17/M
12 Patrick Heber Bay City MI 1311 25 94 17:12.7 8:36/M
13 Mitchell Acker Pinconning MI 1350 27 95 17:14.5 8:37/M
14 Raul Verdusco Saginaw MI 1054 26 96 17:15.5 8:38/M
15 Andrew Hefeli Westland MI 1052 22 100 17:19.3 8:40/M
16 John Jeske Freeland MI 1102 24 166 21:31.8 10:46/M
17 Jason Vogel Saginaw MI 1252 20 172 22:06.8 11:03/M
18 Nathan Cooley Pinconning MI 1157 25 206 23:50.6 11:55/M
19 Julie Coppens Bay City MI 1100 28 245 27:18.8 13:39/M
20 Kyle Schultz Pinconning MI 1292 22 250 27:43.5 13:52/M
21 Eric Young Rhodes MI 1026 26 324 33:06.0 16:33/M
22 Jim Emmendorfer Midland MI 1431 24 331 33:31.7 16:46/M
23 Jae Allen Standish MI 1276 22 333 33:38.8 16:49/M
24 Ryan Bostwick Midland MI 1441 29 367 36:08.5 18:04/M
25 Trevor Lezotte West Branch MI 1370 21 374 36:28.6 18:14/M
26 Dave Durand Saginaw MI 1211 20 417 41:29.9 20:45/M
DNF Seth Brown Harrison MI 1094 25
DNF Brennan Urbaniak Rhodes MI 1217 26
Male 30 to 39
Place Name City Bib No Age Overall Time Pace
1 Jason La Fave Sanford MI 1200 33 5 10:44.2 5:22/M
2 Greg Thomas Clio MI 1353 39 8 11:26.9 5:43/M
3 Cory Peterson Bay City MI 1365 38 9 11:40.2 5:50/M
4 Tracey Crane Rochester Hills MI 1202 35 18 12:53.5 6:27/M
5 Lyndon Larson Midland MI 1403 35 19 13:26.5 6:43/M
6 Orlando Pingatore Bay City MI 1248 39 30 14:22.6 7:11/M
7 Che Moya Bay City MI 1318 35 32 14:29.4 7:15/M
8 Todd Szymczak Rochester Hills MI 1028 32 34 14:43.6 7:22/M
